August
in
Numismatic
History
Numismatic events in history during the month of August. Know of any other events, pertaining to numismatics, which occurred during this month in history? Please contact us. Thank you.
| Day | Year | Event |
|---|---|---|
| 01 | 1932 | First release of Washington quarters. |
| 01 | 1966 | End of British Empire; colonies become part of Commonwealth. |
| 05 | 1909 | A. P. Andrew named Mint Director #19 (1909-1910). Mr. Andrew was named Assistant Secretary of the Treasury on June 8, 1910. |
| 06 | 1974 | Philadelphia Mint strikes first 1776-1976 Bicentennial coins. |
| 08 | 1786 | First standard for gold, silver coins: 11 parts fine to 1 part alloy. |
| 08 | 1969 | Mary Brooks confirmed Mint Director #28 (1969-1977). |
| 10 | 1846 | Founding of the Smithsonian Institution. |
| 10 | 1874 | Herbert Clark Hoover born (31st President). |
| 18 | 1975 | Bicentennial quarters introduced. |
| 19 | 1946 | Bill Clinton born (42nd President). |
| 20 | 1833 | Benjamin Harrison born (23rd President). |
| 23 | 1852 | G. N. Eckert confirmed Mint Director #7 (1851-1853). |
| 27 | 1908 | Lyndon Baines Johnson born (36th President). |
| 29 | 1862 | Bureau of Engraving & Printing begins. |
Know of any other numismatic events throughout history that occurred during the month of August? Please contact us. Thank you.
Cite this Page
Bibliography:
Mintmark.com. 2007. August in Numismatic History.
http://www.mintmark.com/augustnumismatichistory.html
(accessed xxxx 7, 200x).
In-Text:
(Mintmark.com 2007)



