
| ||||||||||
Numismatic
Almanac
for January
At Mintmark.com, an online almanac for the month of January for collectors of coins, currency, medallions, medals, tokens and other items pertaining to numismatics.
| Numismatic Almanac for January | ||
|---|---|---|
| Day | Year | Event |
| 1st | 1962 | First issue of Coins magazine |
| 2nd | 1959 | First production of U.S. Lincoln Memorial cents. |
| 2nd | 1968 | Mint marks (often spelled mintmarks) are restored to U.S. coins. |
| 3rd | 1825 | Samuel Moore (1774-1861) confirmed U.S. Mint Director #5 (1824-35). |
| 5th | 1835 | Robert Maskell Patterson (1787-1854) confirmed U.S. Mint Director #6 (1835-51). |
| 7th | 1800 | Birth of Millard Filmore (1800-74; 13th U.S. President 1850-53). |
| 9th | 1913 | Birth of Richard Milhous Nixon (1913-94; 37th U.S. President 1969-74 [resigned]). |
| 11th | 1755 | Birth of Alexander Hamilton (1755¹-1804); 1st U.S. Secretary of the Treasury (1789-95). Hamilton's portrait is on the $10 note. ¹Some historians believe that Hamilton was born in 1757. |
| 12th | 1894 | Robert E. Preston² ³(also known as R. E. Preston) finally confirmed (2nd nomination) U.S. Mint Director #16 (1893-1898) after Senate rejected his first nomination by President Grover Cleveland in 1893. Read online: The New Mint Director (The New York Times, Sept. 28th 1893) and History of the Monetary Legislation and the Currency System of the United States, by Robert E. Preston and James H. Eckels (read online this biography of James H. Eckels [1858-1907; U.S Comptroller of the Currency (1893-97)] in Chicago: Its History and Its Builders [vol. 2, 1918], by J. Seymour Currey). ²Birth and death years needed. ³Links to The World's Gold in 1897; an interview with R. E. Preston. |
| 13th | 1808 | Birth of Salmon P. Chase (1808-73); U.S. Secretary of the Treasury (1861-64). Chase's portrait is on the $10,000 note. |
| 15th | 1782 | U.S. decimal coinage system approved. |
| 17th | 1706 | Birth of Benjamin Franklin (1706⁴-90). His portrait is on the $100 note. ⁴Or 1705; see What's Benjamin Franklin's Birthday at Slate. |
| 17th | 1929 | End-of-term for Tate-Mellon signatures on U.S. paper money. |
| 18th | 1796 | First U.S. dimes struck. |
| 18th | 1837 | U.S. coinage laws revised and standardized. |
| 18th | 1953 | Silver bullion value peaks at $49.45/oz. in London. |
| 20th | 1961 | End-of-term for Priest-Anderson signatures on U.S. paper money. |
| 20th | 1974 | End-of-term for Clark-Snyder signatures on U.S. paper money. |
| 21st | 1977 | W. Michael Blumenthal (1926-) confirmed U.S. Secretary of the Treasury (1977-79). |
| 21st | 1980 | Gold bullion value peaks at $850/oz. in London. |
| 25th | 1971 | Two prototype Eisenhower dollars (coins) struck—then destroyed—at the Philadelphia Mint. |
| 26th | 1898 | George E. Roberts (1857-1948) confirmed U.S. Mint Director #17 (1898-1907; 1910-14). |
| 27th | 1843 | Birth of William McKinley (1843-1901; 25th U.S. President 1897-1901 [assassinated]). McKinley's portrait is on the $500 note. |
| 27th | 1874 | U.S. Mint authorized to strike foreign coins. |
| 27th | 1968 | Treasury Secretary Henry H. Fowler⁵ (1908-2000) approves new Seal of the Treasury. ⁵Secretary of the Treasury (1965-68). |
| Did we miss something? Suggest an event. | ||
● Also see U.S., world and ancient coins, and U.S. and world currency.
● Remember: Before you buy the coin, buy the book.
![]() Google Buzz |
![]() |
![]() Sitemap |
Home | About | User Agreement | Privacy | Credits

Design by Tom Flowers. Hosted by IX Web Hosting.
Copyright © Mintmark.com. All Rights Reserved.



